BeFaster Holder Token (BFHT)

۱۴۰۱-۰۹-۳۰
Posted by بختیار آهنی
21 بازدید
Informations
#Rank: 0
Price | 0.00598998 $ |
Percent change 1h | -0.09985575 |
Percent change 24h | 14.1642 |
Percent change 7d | -6.35646 |
Percent change 30d | -11.42612 |
volume 24h | 391368.19897307 |
Volume change 24h | -1.5458 |
Circulating supply | 0 |
Fully diluted market cap | 1718828.75 |
Total_supply | 297702612 |
Max supply | 300000000 |
Market cap | 0 |
Market cap dominance | 0 |
Num market pairs | 5 |
Links
Website | |
Message board | |
Chat | |
Explorer | |
White paper | https://www.befaster.fit/wp-content/uploads/2020/11/BeFaster-Whitepaper.pdf |
Source code | |
Announcement |
دیدگاهتان را بنویسید