Filecoin (FIL)

۱۴۰۱-۰۹-۱۹
Posted by بختیار آهنی
11 بازدید
Informations
#Rank: 34
Price | 5.44 $ |
Percent change 1h | 0.56 |
Percent change 24h | 9.49 |
Percent change 7d | 15.53 |
Percent change 30d | 82.67 |
volume 24h | 291142506.30901 |
Volume change 24h | 51.8378 |
Circulating supply | 368265690 |
Fully diluted market cap | 1562769166.28 |
Total_supply | 1965831130 |
Max supply | 0 |
Market cap | 1999595859 |
Market cap dominance | 0.1589 |
Num market pairs | 269 |
Links
Website | |
Message board | |
Chat | |
Explorer | https://filfox.io/en?utm_source=cmc https://bscscan.com/token/0x0d8ce2a99bb6e3b7db580ed848240e4a0f9ae153 |
White paper | |
Source code | |
Announcement |
Blockchains
Contract address | Block Chain |
---|---|
0xae3a768f9ab104c69a7cd6041fe16ffa235d1810 | Huobi Token |
0x0d8ce2a99bb6e3b7db580ed848240e4a0f9ae153 | BNB Smart Chain (BEP20) |
0x0bf85d3b0c9ebcc282fde0591882d12e57e700b3 | Hoo Smart Chain |
Filecoin (FIL) is a cryptocurrency launched in 2020. Users are able to generate FIL through the process of mining. Filecoin has a current supply of 193,576,266. The last known price of Filecoin is 18.80919158 USD and is down -10.90 over the last 24 hours. It is currently trading on 195 active market(s) with $581,311,283.10 traded over the last 24 hours. More information can be found at https://filecoin.io/.
دیدگاهتان را بنویسید